EX Tech AWD, automatic w/manual mode
Change Trim
$ / per week
Payment calculatorEX Tech AWD, automatic w/manual mode
Build and Price* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages.
Please verify any information in question with a representative of Gustafson's Kia.
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
Engine size (litres / cc) | 2.4 / 2359 |
Engine configuration | in-line 4 |
Valves per cylinder | 4 |
Transmission | automatic |
Number of speeds | 6 |
Transmission type | automatic w/manual mode |
Drive type | 4WD |
Fuel | unleaded |
Maximum power (hp) | 181 @ 6000 |
Maximum power (kW) | 135 @ 6000 |
Maximum torque (ft lb) | 175 @ 4000 |
Maximum torque (Nm) | 237 @ 4000 |
Carbon dioxide level CO2 (g/km) | 247 |
Emission control level | Canada Federal |
Emission control level - kg/year CO2 (Canada) | 4830 |
City fuel economy (L/100km) | 11.3 |
Highway fuel economy (L/100km) | 9.5 |
Combined fuel economy (L/100km) | 10.5 |
City fuel economy (mpg) | 21 |
Highway fuel economy (mpg) | 25 |
Combined fuel economy (mpg) | 22 |
Vehicle range (km) - combined | 590 |
Vehicle range (miles) - combined | 367 |
Fuel tank capacity (litres) | 62 |
Fuel tank capacity (Imp gal) | 14 |
Fuel tank capacity (US gal) | 16 |
Overall length (mm) | 4480 |
Overall length (in) | 176.4 |
Overall width (mm) | 1855 |
Overall width (in) | 73.0 |
Overall height (mm) | 1645 |
Overall height (in) | 64.8 |
Wheelbase (mm) | 2670 |
Wheelbase (in) | 105.1 |
Ground clearance unladen (mm) | 172 |
Ground clearance unladen (in) | 6.8 |
Cargo capacity rear seat down (L) | 1703 |
Cargo capacity rear seat down (cuft) | 60.1 |
Curb weight (kg) | 1696 |
Curb weight (lbs) | 3739 |
Gross vehicle weight rating (lbs) | 4740 |
Gross vehicle weight rating (kg) | 2150 |
Payload (kg) | 454 |
Payload (lbs) | 1001 |
Whole vehicle warranty year(s) / km | 5 / 100000 |
Whole vehicle warranty year(s) / m | 5 / 62137 |
Powertrain warranty year(s) / km | 5 / 100000 |
Powertrain warranty year(s) / m | 5 / 62137 |
Anti-corrosion warranty year(s) / km | 5 / Unlimited |
Anti-corrosion warranty year(s) / m | 5 / Unlimited |
Paint warranty year(s) / km | 3 / 60000 |
Paint warranty year(s) / m | 3 / 37282 |
Roadside assistance year(s) / km | 5 / Unlimited |
Roadside assistance year(s) / m | 5 / Unlimited |
Navigation system | Standard |
Navigation system - information type | 3D and voice |
Navigational screen size (in) | 8.0 |
Navigation via mobile phone | Standard |
Mobile integration | Standard |
Apps control | Standard |
Cellular phone preparation | Standard |
Audio system with touch screen | Standard |
Radio | AM/FM |
Satellite radio | Standard |
MP3 player | Standard |
Number of speakers | 8 |
Speaker brand | harman/kardon |
AUX connection - front | Standard |
USB connection - front | Standard |
Bluetooth | Standard |
Bluetooth includes music streaming | Standard |
Voice activating system | Standard |
Internal Memory/HD / capacity (GB) | Standard / 0.70 |
Media control - touch screen | Standard |
EX Tech AWD, automatic w/manual mode
Fill the form to get the promotional price.
EX Tech AWD, automatic w/manual mode
Your message has been sent. Thank you.
We are going to get back to you quickly.