Price | |
2019 KIA RIO | |
MSRP (Starting at) | 16430 |
Engine & transmission | |
2019 KIA RIO | |
Engine size (litres / cc) | 1.6 / 1591 |
Engine configuration | in-line 4 |
Valves per cylinder | 4 |
Transmission | manual |
Number of speeds | 6 |
Transmission type | manual |
Drive type | front |
Fuel | unleaded |
Maximum power (hp) | 130 @ 6300 |
Maximum power (kW) | 97 @ 6300 |
Maximum torque (ft lb) | 119 @ 4850 |
Maximum torque (Nm) | 161 @ 4850 |
Dimensions & weights | |
2019 KIA RIO | |
Fuel tank capacity (litres) | 45 |
Fuel tank capacity (Imp gal) | 10 |
Fuel tank capacity (US gal) | 12 |
Overall length (mm) | 4385 |
Overall length (in) | 172.6 |
Overall width (mm) | 1725 |
Overall width (in) | 67.9 |
Overall height (mm) | 1450 |
Overall height (in) | 57.1 |
Wheelbase (mm) | 2580 |
Wheelbase (in) | 101.6 |
Curb weight (kg) | 1126 |
Curb weight (lbs) | 2482 |
Technical data | |
2019 KIA RIO | |
Radio | AM/FM |
Satellite radio | Standard |
Single CD | Standard |
Number of speakers | 4 |
AUX connection - front | Standard |
USB connection - front | Standard |
Bluetooth | Standard |
Bluetooth includes music streaming | Standard |